|
|
% | region name |
0.207 | Right Caudate |
0.152 | Left Caudate |
0.094 | Right Putamen |
0.085 | Right Accumbens |
0.078 | Left Putamen |
0.073 | Right Lateral Ventricle |
0.071 | Left Accumbens |
0.049 | Right Thalamus |
0.042 | Left Lateral Ventrical |
0.041 | Subcallosal Cortex |
0.039 | Left Thalamus |
0.023 | Right Pallidum |
0.022 | Left Pallidum |
0.018 | Frontal Orbital Cortex |
| |
| |
Network ID: 51; Autism Frequency: 0.831; Control Frequency: 0.842; Autism>Control,pFDR-value: 0.806; Control>Autism,pFDR-value: 1.000;
Network Interactions (details): ASD Increased interactions, both: 4, temporal only: 5, spatial only: 0; ASD Increased Cluster #11; ASD Decreased interactions, both: 3, temporal only: 0, spatial only: 3; ASD Decreased Cluster #9; Sorted patient assessment scores: [link]