|
|
% | region name |
0.139 | Right Caudate |
0.134 | Left Putamen |
0.132 | Left Thalamus |
0.122 | Left Caudate |
0.120 | Right Thalamus |
0.086 | Right Putamen |
0.057 | Right Lateral Ventricle |
0.056 | Left Pallidum |
0.041 | Right Pallidum |
0.040 | Left Lateral Ventrical |
0.019 | Left Accumbens |
0.018 | Right Accumbens |
| |
| |
| |
| |
Network ID: 32; Autism Frequency: 0.922; Control Frequency: 0.891; Autism>Control,pFDR-value: 0.205; Control>Autism,pFDR-value: 1.000;
Network Interactions (details): ASD Increased interactions, both: 2, temporal only: 3, spatial only: 1; ASD Increased Cluster #10; ASD Decreased interactions, both: 0, temporal only: 5, spatial only: 1; Sorted patient assessment scores: [link]